| Affordable Units | Total Number of Units | Housing Type |
| Solano County, CA |
| 85 | 87 | Family |
| 79 | 80 | Family |
| 101 | 102 | Family |
| 54 | 55 | Family |
| 136 | 136 | Senior |
| 38 | 39 | Family |
| 178 | 237 | Family |
| 198 | 200 | Senior |
| 50 | 51 | Family |
| 28 | 29 | Family |
| 63 | 130 | Family |
| 55 | 55 | Family |
| 55 | 108 | Family |
| 79 | 80 | Senior |
| 60 | 148 | Family |
| 24 | 24 | Family |
| 65 | 65 | Family |
| 51 | 129 | Family |
| 110 | 112 | Family |
| Total No. of Properties: 19 |