| Affordable Units | Total Number of Units | Housing Type |
| Santa Clara County, CA |
| 15 | 15 | Dev. Disabled |
| 151 | 152 | Family |
| 90 | 450 | Family |
| 70 | 348 | Family |
| 4 | 42 | Family |
| 0 | 28 | Senior |
| 39 | 193 | Family |
| 71 | 72 | Senior |
| 6 | 6 | Dev. Disabled |
| 6 | 62 | Family |
| 22 | 64 | Family |
| 179 | 180 | Family |
| 23 | 228 | Family |
| 93 | 94 | Family |
| 24 | 25 | Family |
| 129 | 130 | Family |
 | Commons 3661 Peacock Ct Santa Clara, CA 95051 |
| 27 | 28 | Family |
| 81 | 81 | Family |
| 43 | 44 | Family |
| 22 | 22 | Family |
| 19 | 20 | Family |
| 6 | 6 | Dev. Disabled |
| 31 | 306 | Family |
 | Eklund Gardens 2002 Halford Ave & 3780 Poinciana Dr Santa Clara, CA 95051 |
| 16 | 16 | Family |
| 286 | 287 | Family |
| 42 | 42 | Senior |
| 3 | 3 | Senior |
| 1 | 24 | Family |
| 99 | 100 | Senior |
| 16 | 17 | Family |
| 79 | 80 | Family |
| 100 | 100 | Senior |
| 27 | 1000 | Family |
| 83 | 84 | Family |
| 191 | 192 | Family |
| 21 | 103 | Senior Assisted Living |
| 200 | 201 | Family |
| 5 | 5 | Family |
 | Raintree 1058 S. Winchester Blvd. San Jose, CA 95128 (408) 296-7578 |
| 176 | 176 | Family |
 | Regency Apartments 1315 to 1317, 1355 to 1357 and 1403 to 1405 Eden Avenue San Jose, CA 95117 (408) 378-1970 |
| 142 | 143 | Family |
| 99 | 100 | Family |
| 71 | 71 | Family |
| 148 | 148 | Family |
| 118 | 120 | Family |
| 4 | 4 | Senior |
| 51 | 52 | Family |
| 42 | 43 | Family |
| 2 | 2 | Dev. Disabled |
| 4 | 4 | Dev. Disabled |
| 5 | 5 | Family |
 | Thornbridge 5210 Monterey Road San Jose, CA 95111 (408) 226-6500 |
| 286 | 286 | Family |
 | Trestles 1566 Scott Street San Jose, CA 95126 (408) 293-2727 |
| 71 | 71 | Family |
 | Turnleaf 3201 Loma Verde Drive San Jose, CA 95117 (408) 378-9138 |
| 152 | 152 | Family |
| 55 | 56 | Family |
| 352 | 354 | Family |
 | Villa Granada 3595 Granada Ave. Santa Clara, CA 95051 (408) 249-1082 |
| 0 | 270 | Family |
| 74 | 75 | Senior |
| 41 | 42 | Family |
| Total No. of Properties: 58 |