| Affordable Units | Total Number of Units | Housing Type |
| San Diego County, CA |
 | 525 Orange 525 Orange Avenue Coronado, CA 92118 (619) 522-0892 |
| 16 | 16 | Family |
| 60 | 118 | Senior |
| 121 | 122 | Family |
| 106 | 106 | Family |
 | Canyon Rim 10845 Via Los Narcisos San Diego, CA 92129 (858) 672-2001 |
| 504 | 504 | Family |
| 35 | 36 | Senior |
| 129 | 130 | Family |
| 0 | 44 | Family |
| 43 | 44 | Family |
| 29 | 30 | Senior |
 | Cypress Cove 260 N. Midway Dr. Escondido, CA 92027 (760) 746-2000 |
| 198 | 200 | Family |
 | Daybreak Grove 1252 and 1260 East Washington Escondido, CA 92027 (760) 432-6878 |
| 0 | 13 | Family |
| 26 | 130 | Family |
| 75 | 76 | Senior |
| 79 | 80 | Family |
| 100 | 100 | Family |
| 131 | 132 | Senior |
| 142 | 144 | Family |
| 83 | 84 | Senior |
| 113 | 114 | Family |
| 8 | 8 | Family |
| 10 | 10 | Family |
| 246 | 248 | Family |
| 159 | 161 | Family |
| 18 | 18 | Family |
| 168 | 168 | Family |
| 101 | 101 | Family |
| 120 | 120 | Senior |
| 105 | 106 | Family |
| 81 | 82 | Family |
| 56 | 61 | Family |
| 44 | 44 | Family |
 | The Stratton 3884 1/2 Caminito Aguilar San Diego, CA 92111 (858) 278-5200 |
| 312 | 312 | Family |
| 80 | 80 | Family |
| 34 | 34 | Family |
 | Vista Terraza 7790 Via Toscana and 7735 Via Solare San Diego, CA 92129 (858) 538-2207 |
| 122 | 123 | Family |
| Total No. of Properties: 36 |