| Affordable Units | Total Number of Units | Housing Type |
| San Bernardino County, CA |
| 136 | 137 | Family |
| 103 | 260 | Family |
| 96 | 128 | Family |
| 107 | 120 | Senior |
| 83 | 100 | Senior |
| 135 | 136 | Family |
| 150 | 200 | Family |
| 150 | 152 | Family |
| 42 | 42 | Family |
| 31 | 154 | Family |
| 201 | 203 | Family |
| 29 | 29 | Family |
| 48 | 48 | Family |
| 271 | 272 | Senior |
| 48 | 49 | Senior |
| 66 | 67 | Family |
 | Meadow Square 7550 Desert Holly Street Chino, CA 91708 (909) 393-9261 |
| 249 | 250 | Family |
| 25 | 122 | Senior |
| 94 | 95 | Senior |
| 22 | 22 | Family |
| 112 | 558 | Family |
| 228 | 230 | Family |
| 160 | 161 | Family |
| 270 | 360 | Family |
 | Rodeo Drive 14200 Rodeo Drive Victorville, CA 92392 (760) 245-2922 |
| 98 | 99 | Family |
| 64 | 65 | Family |
| 123 | 123 | Family |
| 58 | 58 | Family |
| 167 | 225 | Family |
 | Santa Fe 16576 Sultana Street Hesperia, CA 92354 |
| 87 | 89 | Family |
| 53 | 110 | Family |
| 109 | 110 | Family |
| 0 | 72 | Family |
| 71 | 72 | Family |
| 83 | 160 | Family |
| 35 | 88 | Family |
| 67 | 68 | Senior |
| 0 | 68 | Family |
| 20 | 21 | Family |
| 31 | 154 | Family |
| 0 | 113 | Family |
| 47 | 48 | Family |
| 51 | 128 | Family |
| Total No. of Properties: 43 |