| Affordable Units | Total Number of Units | Housing Type |
| Riverside County, CA |
| 196 | 197 | Senior |
| 155 | 156 | Family |
| 46 | 90 | Family |
| 74 | 75 | Family |
| 106 | 108 | Senior |
| 47 | 48 | Family |
| 48 | 48 | Senior |
| 199 | 201 | Family |
| 142 | 144 | Senior |
| 110 | 112 | Family |
| 52 | 52 | Family |
| 156 | 158 | Family |
| 274 | 274 | Family |
| 183 | 184 | Family |
| 49 | 49 | Senior |
| 111 | 112 | Family |
| 144 | 144 | Family |
| 151 | 153 | Senior |
| 79 | 80 | Senior |
| 163 | 163 | Family |
| 144 | 144 | Family |
| 111 | 112 | Senior |
 | Las Colinas 3250 Panorama Road Riverside, CA 92506 (951) 684-4232 |
| 148 | 148 | Family |
| 148 | 150 | Family |
| 201 | 201 | Senior |
| 63 | 64 | Family |
| 79 | 80 | Family |
| 107 | 108 | Family |
| 27 | 135 | Family |
| 239 | 241 | Family |
| 142 | 144 | Family |
| 154 | 154 | Family |
| 137 | 139 | Family |
| 97 | 240 | Senior |
| 37 | 37 | Senior |
| 88 | 89 | Family |
| 70 | 70 | Family |
| 356 | 360 | Senior |
| 65 | 66 | Senior |
| 46 | 46 | Senior |
| 38 | 38 | Family |
| 81 | 81 | Family |
| 48 | 48 | Family |
| 59 | 60 | Family |
 | Sienna Pointe 13933 Chagall Court Moreno Valley, CA 92553 (951) 656-8226 |
| 225 | 375 | Family |
| 263 | 268 | Family |
| 49 | 50 | Family |
| 48 | 50 | Family |
| 50 | 50 | Family |
| 54 | 55 | Family |
| 99 | 492 | Family |
| 53 | 54 | Family |
| Total No. of Properties: 52 |