| Affordable Units | Total Number of Units | Housing Type |
| Placer County, CA |
| 66 | 132 | Family |
| 34 | 34 | Family |
| 48 | 49 | Family |
| 16 | 80 | Family |
| 325 | 328 | Family |
 | Hidden Grove 5415 S. Grove St. Rocklin, CA 95677 (916) 624-4382 |
| 25 | 124 | Family |
| 99 | 167 | Family |
| 78 | 79 | Family |
| 84 | 84 | Senior |
| 76 | 76 | Senior |
| 41 | 205 | Family |
| 78 | 80 | Family |
| 80 | 80 | Family |
| 154 | 156 | Family |
| 155 | 156 | Senior |
| 119 | 120 | Senior |
| 111 | 112 | Family |
| 102 | 104 | Family |
| 48 | 120 | Family |
| 44 | 44 | Family |
| 154 | 156 | Family |
| 103 | 104 | Senior |
| Total No. of Properties: 22 |