| Affordable Units | Total Number of Units | Housing Type |
| Orange County, CA |
| 80 | 400 | Family |
| 106 | 107 | Family |
| 22 | 106 | Family |
| 10 | 46 | Family |
| 125 | 126 | Family |
| 72 | 75 | Family |
| 36 | 176 | Family |
| 12 | 58 | Family |
| 209 | 210 | Family |
| 123 | 123 | Family |
| 22 | 109 | Family |
| 45 | 136 | Family |
| 84 | 402 | Family |
| 74 | 75 | Senior |
| 71 | 72 | Family |
| 89 | 294 | Family |
| 20 | 96 | Family |
| 109 | 110 | Family |
| 57 | 82 | Family |
| 55 | 271 | Senior |
| 34 | 112 | Family |
| 87 | 88 | Family |
| 103 | 104 | Family |
| 35 | 36 | Family |
| 56 | 56 | Family |
| 27 | 132 | Family |
| 253 | 260 | Family |
| 133 | 570 | Family |
| 34 | 168 | Family |
| 186 | 604 | Family |
| 108 | 272 | Family |
| 80 | 80 | Family |
| 63 | 64 | Family |
| 47 | 48 | Family |
| 72 | 356 | Family |
| 54 | 266 | Family |
| 51 | 51 | Family |
| 51 | 252 | Family |
| 73 | 248 | Family |
| 359 | 426 | Family |
| 59 | 200 | Family |
| 203 | 382 | Family |
| 41 | 136 | Family |
| 35 | 112 | Family |
| 110 | 112 | Senior |
| 36 | 36 | Senior |
| 96 | 320 | Family |
| 66 | 217 | Family |
| 21 | 104 | Family |
| 87 | 216 | Family |
| 41 | 201 | Family |
 | Walden Glen 6664 Knott Avenue Buena Park, CA 90621 (714) 523-8210 |
| 186 | 186 | Family |
| 150 | 150 | Family |
| 91 | 92 | Senior |
| 50 | 250 | Family |
| 40 | 196 | Family |
| 40 | 200 | Family |
| Total No. of Properties: 57 |