| Affordable Units | Total Number of Units | Housing Type |
| Los Angeles County, CA |
| 17 | 17 | Family |
| 308 | 308 | Senior |
| 259 | 261 | Family |
| 83 | 84 | Senior |
| 99 | 100 | Family |
| 120 | 600 | Family |
| 57 | 58 | Family |
| 61 | 275 | Family |
 | Beverly Towers 1315 West Beverly Blvd. Montebello, CA 90640 (323) 726-2111 |
| 189 | 189 | Senior |
| 62 | 64 | Family |
| 264 | 264 | Senior |
| 156 | 158 | Family |
| 198 | 200 | Senior |
| 132 | 134 | Senior |
| 90 | 101 | Family |
| 178 | 180 | Family |
| 49 | 50 | Senior |
| 149 | 150 | Family |
| 154 | 155 | Senior |
| 16 | 41 | Family |
| 131 | 133 | Family |
| 40 | 200 | Family |
| 55 | 56 | Family |
| 186 | 187 | Senior |
| 210 | 263 | Family |
| 40 | 100 | Family |
| 52 | 53 | Family |
| 51 | 52 | Senior |
| 77 | 78 | Senior |
| 153 | 155 | Senior |
| 52 | 53 | Family |
| 118 | 120 | Family |
| 313 | 313 | Family |
| 131 | 132 | Family |
| 18 | 85 | Family |
| 125 | 128 | Family |
| 142 | 144 | Senior |
 | Lorena Terrace 611 South Lorena Street Los Angeles, CA 90023 (323) 269-4214 |
| 47 | 49 | Family |
| 75 | 76 | Family |
| 22 | 54 | Family |
| 54 | 264 | Family |
| 116 | 117 | Family |
| 198 | 200 | Family |
| 20 | 51 | Family |
| 186 | 188 | Family |
| 171 | 430 | Family |
| 62 | 63 | Senior |
| 43 | 44 | Family |
| 100 | 132 | Senior |
| 90 | 91 | Family |
| 71 | 72 | Senior |
| 52 | 132 | Family |
| 238 | 258 | Senior |
| 140 | 141 | Family |
| 196 | 196 | Family |
| 27 | 136 | Family |
| 32 | 32 | Family |
| 20 | 97 | Family |
 | Sakura Crossing 235 South San Pedro Street Los Angeles, CA 90012 (213) 625-9200 |
| 47 | 231 | Family |
| 33 | 165 | Family |
| 84 | 85 | Senior |
| 172 | 173 | Senior |
| 164 | 410 | Family |
| 259 | 297 | Family |
 | The Tahiti 2411 and 2423 Centinela Avenue Santa Monica, CA 90405 (310) 394-8487 |
| 35 | 36 | Family |
| 18 | 88 | Senior |
| 145 | 147 | Family |
| 106 | 108 | Family |
| 97 | 480 | Family |
| 30 | 149 | Senior |
| 41 | 201 | Senior |
| 49 | 241 | Senior |
| 34 | 169 | Senior |
 | Wysong Plaza 111 North Chapel Avenue Alhambra, CA 91801 (626) 284-3956 |
| 94 | 95 | Senior |
| Total No. of Properties: 74 |