| Affordable Units | Total Number of Units | Housing Type |
| Kern County, CA |
| 12 | 12 | Family |
| 19 | 41 | Family |
| 36 | 36 | Family |
| 80 | 80 | Family |
| 36 | 36 | Family |
| 46 | 46 | Family |
| 32 | 32 | Family |
| 85 | 86 | Family |
| 85 | 86 | Family |
| 45 | 45 | Family |
| 80 | 81 | Family |
| 87 | 88 | Family |
| 53 | 54 | Family |
| 240 | 240 | Family |
| 64 | 64 | Family |
| 104 | 104 | Family |
| 63 | 64 | Family |
 | Rancho Lindo 9023 Camino La Jolla Avenue Lamont, CA 93241 (661) 845-3860 |
| 44 | 44 | Family |
| 36 | 36 | Family |
| 52 | 52 | Family |
| 331 | 333 | Family |
| 78 | 79 | Senior |
| 44 | 44 | Family |
| 40 | 40 | Family |
| 135 | 136 | Family |
| 48 | 48 | Family |
| 36 | 36 | Family |
| Total No. of Properties: 27 |