| Affordable Units | Total Number of Units | Housing Type |
| Imperial County, CA |
| 79 | 80 | Senior |
| 79 | 80 | Family |
| 38 | 38 | Senior |
| 40 | 40 | Family |
| 90 | 90 | Family |
| 32 | 32 | Family |
| 72 | 73 | Family |
 | Desert Villas 1755 W. Main Street El Centro, CA 92243 (760) 353-1541 |
| 170 | 172 | Family |
| 31 | 32 | Family |
| 79 | 80 | Family |
| 24 | 24 | Family |
| 79 | 80 | Family |
| 80 | 81 | Senior |
| 35 | 36 | Family |
| 32 | 32 | Family |
| 68 | 68 | Family |
| 38 | 38 | Family |
| 64 | 64 | Family |
| 49 | 50 | Family |
| 50 | 50 | Family |
| 63 | 64 | Family |
| Total No. of Properties: 21 |