| Affordable Units | Total Number of Units | Housing Type |
| Fresno County, CA |
| 43 | 44 | Family |
| 23 | 24 | Family |
| 50 | 50 | Family |
| 29 | 138 | Family |
| 52 | 53 | Family |
| 91 | 92 | Family |
| 28 | 140 | Family |
| 47 | 48 | Family |
| 40 | 41 | Family |
 | Huron Plaza 16525 South 11th St Huron, CA 93234 (559) 945-2333 |
| 64 | 64 | Family |
| 80 | 81 | Senior |
| 38 | 38 | Family |
| 43 | 44 | Senior |
| 129 | 130 | Family |
| 59 | 60 | Family |
| 44 | 44 | Family |
| 65 | 65 | Senior |
| 16 | 76 | Senior |
| 29 | 144 | Family |
| 182 | 256 | Family |
| 170 | 366 | Family |
| 39 | 40 | Family |
| 41 | 42 | Family |
 | Ruby Court 1391 East Sumner Fowler, CA 93625 (559) 834-5152 |
| 44 | 44 | Senior |
| 192 | 193 | Family |
| 99 | 100 | Family |
 | The Willows 865 W. Gettysburg Clovis, CA 93612 (559) 294-8993 |
| 76 | 77 | Family |
| 105 | 106 | Family |
 | Villa Del Rey 10563 E. Jefferson Ave. Del Rey, CA 93616 (559) 888-1100 |
| 48 | 48 | Family |
| 240 | 240 | Family |
| 204 | 204 | Family |
| 185 | 406 | Family |
| Total No. of Properties: 32 |