| Affordable Units | Total Number of Units | Housing Type |
| Tulare County, CA |
 | Alder Apts 45 N Salisbury St Porterville, CA 93257 (559) 781-6577 |
| 62 | 64 | Senior |
| 53 | 54 | Family |
| 38 | 38 | Family |
| 40 | 41 | Senior |
| 64 | 64 | Family |
| 79 | 80 | Family |
| 80 | 81 | Family |
| 35 | 35 | Family |
| 23 | 24 | Family |
| 74 | 75 | Family |
| 40 | 40 | Family |
 | Sand Creek 41020 Road 124 Orosi, CA 93647 (559) 528-4720 |
| 60 | 60 | Family |
| 95 | 97 | Family |
| 49 | 49 | Family |
| 60 | 60 | Family |
| 47 | 48 | Senior |
| 44 | 44 | Family |
| 47 | 48 | Family |
| 43 | 44 | Senior |
| Total No. of Properties: 19 |