| Affordable Units | Total Number of Units | Housing Type |
| Alameda County, CA |
| 65 | 322 | Family |
 | Ashby Lofts 2919 9th St. (at Ashby) Berkeley, CA 94710 (510) 981-0532 |
| 54 | 55 | Family |
 | Baywood 4275 Bay Street Fremont, CA 94538 (510) 651-1075 |
| 82 | 82 | Family |
| 20 | 98 | Family |
| 152 | 154 | Family |
| 77 | 77 | Family |
| 162 | 322 | Senior |
| 153 | 304 | Family |
| 71 | 73 | Family |
| 57 | 81 | Family |
| 70 | 71 | Family |
| 90 | 91 | Senior |
| 54 | 55 | Family |
| 130 | 132 | Family |
| 195 | 196 | Senior |
| 144 | 144 | Senior |
| 38 | 39 | Family |
| 36 | 174 | Family |
| Total No. of Properties: 18 |